The 500 series is in the middle of Avant loader range in terms of size and performance. The 500 series loaders are well suited for a wide range of customer segments thanks to their power and straight forward hydraulics which is needed in many jobs. The compact dimensions and good maneuverability allow working in a large variety of environments. 500 series can also lift amazingly heavy loads compared to the size of the machine.
Avant 500 series is a reliable partner for all-round use. Like all Avants, it can be equipped following customer needs, including all cab options (L, LX, DLX). The comprehensive Avant attachment range guarantees efficient working all year round.
| LIFT CAPACITY | 800 kg |
| ENGINE POWER | 22 hp diesel |
| LIFT HEIGHT | 2.8 m |
| SPEED | 12 km/h |
| Length | 2450 mm |
| Width (with standard wheels) | 1130 mm |
| Height (with standard wheels) | 1985 mm |
| Weight | 1200 + 170 kg |
| Standard wheels | 23×10.50-12 |
| Transmission, drive | Hydrostatic Avant Optidrive ™ |
| Pulling force | 900 kp |
| Drive speed max. | 12 km/h |
| Aux. hydraulics oil flow / pressure | 34 l/min 185 bar |
| Turning radius inside/outside | 995 / 2050 mm |
| Max. lifting height | 2790 mm |
| Tipping load * | 800 kg |
| Max. breakout force / 50 cm | 1100 kg |
| Engine make and type | Kubota D902 |
| Engine output (ISO Gross) | 16 kW (22 hp) |
| Fuel | Diesel |
* lift capacity with a 90 cm pallet
| Wheel size | Profile | Machine width |
| 27 x 8.50 – 15 * | tractor | 1030 mm |
| 23 x 8.50 – 12 | tractor or grass | 1080 mm |
| 23 x 10.50 – 12 | tractor or grass | 1130 mm |
| 26 x 12.00 – 12 * | tractor or grass | 1290 mm |
| 320/60 – 12 HD * | tractor | 1290 mm |
| 26.5 x 14.00 – 12 ** | grass | 1420 mm |
* Bigger wheels will increase total machine height by 20-35 mm
** Requires 40 mm spacers on wheel hubs
| Wheels | L Cab | LX Cab | DLX Cab |
| 23″ | 2020 mm | 2010 mm | 2030 mm |
| 26″ and 320/60-12 | 2035 mm | 2025 mm | 2045 mm |
| 27″ | 2048 mm | 2038 mm | 2058 mm |