Engine make and type | Kohler CV640 |
---|---|
Fuel | Unleaded petrol |
Engine output | 20 hp |
Max. drive speed | 10 km/h |
Max. pulling force | 620 daN |
Drive hydraulics | Direct hydrostatic 4 wheel drive with 4 hydraulic motors |
Auxiliary hydraulics oil flow max. | |
Front outlet (standard) | 30 l/min |
Rear outlet (option) | 7 l/min |
Max. lift capacity | 350 kg |
Seat belt | Standard |
Tyres | 20 x 8.00 -10 Grass or TR |
Weight | 700 kg |
Speed Tyres Speed |
20 x 8.00 – 10 Grass 10 km/h 20 x 8.00 – 10 TR 10 km/h |